Boyacá Chicó vs Envigado Prediction & Odds
Get Ready for a Low-Scoring Encounter
If you agree with our view of a low-scoring contest between Chicó and Envigado, then you can get odds of 1.62 about Under 2.5 on the Total Goals market. We think this has a strong chance of landing.
Envigado Claimed 2-0 Victory in Last H2H
Chico FC were victorious last time out. They secured a 1-0 home win against Deportivo Cali.
Envigado drew 1-1 in their previous game. This took place on the road against Alianza Petrolera.
The scoreline was 2-0 in favour of Envigado when they last played Chico FC. Chico FC have won three of the previous 5 H2H games.
Categoria Primera A | G | W | D | L | GF | GA | GD | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
17 | ![]() |
20 | 4 | 8 | 8 | 14 | 31 | -17 | 14:31 | 20 |
18 | ![]() |
20 | 5 | 3 | 12 | 16 | 29 | -13 | 16:29 | 18 |
Expert Primera A Analysis
The latest team news and current form are always useful information when it comes to providing football tips. It’s also important to pay attention to the available stats so that we make the best predictions.
Key Boyacá Chicó vs Envigado league stats:
Boyacá Chicó vs Envigado Prediction
We could be set for a low-scoring Primera A encounter. We will therefore bet on Under 2.5 which can be backed at an eye-catching price of 1.62, with defences set to be on top for the most part.
Those in search of a bigger price might consider combining the Under 2.5 Goals pick with a particular team to win. This is available through the Result & Total Goals market.
Under 2.5 Probability
The latest odds imply that our pick has a 61.7% prospect of winning. After careful examination, our tipsters have this probability close to 70%. That means we’re regarding it as a value wager.
Our Pick
Under 2.5 Goals @ 1.62
Boyacá Chicó vs Envigado Odds
The Chico FC betting odds have been priced up by the bookies and they are 1.84 favourites to land victory in this Categoria Primera A encounter which means a 54% chance of winning. For those wanting to back Envigado, you will find 4.50 about this outsider.
The Total Goals market is popular and Under 2.5 Goals has the shortest odds right now.
A Bet Builder allows you to combine different Primera A betting markets for a match. For example, you might want to predict the Match Winner and Total Goals at a football betting site.







Best Betting Offers
Team Stats
Boyacá Chicó League Stats
Envigado League Stats
Full-Time Result
- 2 wins and 8 defeats in the previous 10 matches
- 5 wins, 4 defeats and 1 draw in the previous 10 home matches
Full-Time Result
- 1 win, 6 defeats and 3 draws in the previous 10 matches
- 1 win, 6 defeats and 3 draws in the previous 10 away matches
Goals
- An average of 0.70 goals scored and 1.80 conceded in the previous 10 matches
- An average of 1.20 goals scored and 0.90 conceded in the previous 10 home matches
- An average of 2.50 goals per game in the previous 10 matches
- An average of 2.10 goals per game in the previous 10 home matches
- BTTS Yes in 4 of the previous 10 matches
- BTTS Yes in 5 of the previous 10 home matches
- Over 2.5 Goals in 6 of the previous 10 matches
- Over 2.5 Goals in 5 of the previous 10 home matches
Goals
- An average of 0.50 goals scored and 1.50 conceded in the previous 10 matches
- An average of 0.70 goals scored and 1.90 conceded in the previous 10 away matches
- An average of 2.00 goals per game in the previous 10 matches
- An average of 2.60 goals per game in the previous 10 away matches
- BTTS Yes in 4 of the previous 10 matches
- BTTS Yes in 6 of the previous 10 away matches
- Over 2.5 Goals in 2 of the previous 10 matches
- Over 2.5 Goals in 4 of the previous 10 away matches
Team News
We’re ready to bring you Chicó vs Envigado team news as soon as it’s announced. This will allow you to get the big picture.
Previous Boyacá Chicó Lineups
Previous Envigado Lineups
Primera A Table
Primera A Apertura Season
# | Team | G | W | D | L | +/- | P |
---|---|---|---|---|---|---|---|
1 | América de Cali | 20 | 11 | 6 | 3 | 29:12 | 39 |
2 | Millonarios | 20 | 11 | 5 | 4 | 30:17 | 38 |
3 | Junior | 20 | 10 | 7 | 3 | 26:16 | 37 |
4 | Tolima | 20 | 10 | 6 | 4 | 30:19 | 36 |
5 | Atlético Nacional | 20 | 10 | 5 | 5 | 37:21 | 35 |
6 | Santa Fe | 20 | 9 | 6 | 5 | 28:23 | 33 |
7 | Once Caldas | 20 | 10 | 3 | 7 | 26:22 | 33 |
8 | DIM | 20 | 8 | 8 | 4 | 19:11 | 32 |
9 | Bucaramanga | 20 | 8 | 5 | 7 | 24:20 | 29 |
10 | Alianza Petrolera | 20 | 8 | 5 | 7 | 23:21 | 29 |
11 | Deportivo Pasto | 20 | 8 | 5 | 7 | 20:20 | 29 |
12 | Dep. Pereira | 20 | 7 | 7 | 6 | 22:21 | 28 |
13 | Deportivo Cali | 20 | 5 | 9 | 6 | 14:17 | 24 |
14 | Águilas Doradas | 20 | 4 | 9 | 7 | 17:19 | 21 |
15 | Llaneros | 20 | 6 | 2 | 12 | 20:28 | 20 |
16 | Fortaleza | 20 | 5 | 5 | 10 | 15:25 | 20 |
17 | Boyacá Chicó | 20 | 4 | 8 | 8 | 14:31 | 20 |
18 | Envigado | 20 | 5 | 3 | 12 | 16:29 | 18 |
19 | Unión | 20 | 1 | 8 | 11 | 14:30 | 11 |
20 | La Equidad | 20 | 2 | 4 | 14 | 13:35 | 10 |
1 | DIM | 6 | 4 | 2 | 0 | 9:4 | 14 |
2 | América de Cali | 6 | 2 | 3 | 1 | 7:7 | 9 |
3 | Tolima | 6 | 2 | 2 | 2 | 9:8 | 8 |
4 | Junior | 6 | 0 | 1 | 5 | 2:8 | 1 |
1 | Santa Fe | 6 | 4 | 0 | 2 | 8:6 | 12 |
2 | Millonarios | 6 | 2 | 3 | 1 | 5:4 | 9 |
3 | Atlético Nacional | 6 | 2 | 2 | 2 | 5:5 | 8 |
4 | Once Caldas | 6 | 0 | 3 | 3 | 4:7 | 3 |
# | Team | G | W | D | L | +/- | P |
---|---|---|---|---|---|---|---|
1 | América de Cali | 10 | 8 | 2 | 0 | 20:4 | 26 |
2 | Atlético Nacional | 10 | 8 | 1 | 1 | 25:9 | 25 |
3 | Tolima | 10 | 7 | 2 | 1 | 16:6 | 23 |
4 | Millonarios | 10 | 7 | 2 | 1 | 14:4 | 23 |
5 | Deportivo Pasto | 10 | 7 | 2 | 1 | 16:8 | 23 |
6 | Dep. Pereira | 10 | 6 | 4 | 0 | 13:2 | 22 |
7 | Once Caldas | 10 | 7 | 1 | 2 | 18:8 | 22 |
8 | Junior | 10 | 6 | 3 | 1 | 14:7 | 21 |
9 | DIM | 10 | 5 | 4 | 1 | 13:3 | 19 |
10 | Alianza Petrolera | 10 | 5 | 3 | 2 | 16:8 | 18 |
11 | Santa Fe | 10 | 4 | 5 | 1 | 14:10 | 17 |
12 | Deportivo Cali | 10 | 4 | 5 | 1 | 10:6 | 17 |
13 | Bucaramanga | 10 | 5 | 2 | 3 | 12:9 | 17 |
14 | Fortaleza | 10 | 4 | 3 | 3 | 10:10 | 15 |
15 | Llaneros | 10 | 4 | 1 | 5 | 10:11 | 13 |
16 | Boyacá Chicó | 10 | 3 | 4 | 3 | 8:12 | 13 |
17 | Águilas Doradas | 10 | 2 | 4 | 4 | 9:11 | 10 |
18 | La Equidad | 10 | 2 | 2 | 6 | 8:14 | 8 |
19 | Envigado | 10 | 2 | 2 | 6 | 9:18 | 8 |
20 | DIM | 3 | 2 | 1 | 0 | 4:2 | 7 |
21 | Unión | 10 | 0 | 6 | 4 | 7:15 | 6 |
22 | Tolima | 3 | 1 | 1 | 1 | 4:4 | 4 |
23 | América de Cali | 3 | 1 | 1 | 1 | 4:5 | 4 |
24 | Santa Fe | 3 | 1 | 0 | 2 | 2:3 | 3 |
25 | Millonarios | 3 | 0 | 2 | 1 | 3:4 | 2 |
26 | Once Caldas | 3 | 0 | 1 | 2 | 2:4 | 1 |
27 | Atlético Nacional | 3 | 0 | 1 | 2 | 1:3 | 1 |
28 | Junior | 3 | 0 | 1 | 2 | 1:3 | 1 |
Next Predictions














