Jaguares vs Boyacá Chicó Prediction & Odds
Jaguares Look Great Value
There’s a strong chance that we’ll see Jaguares record a victory and they are priced at 2.02 to beat Chicó. We think that the Full-Time Result market offers bettors plenty of value.
Teams’ Last H2H Saw 1-0 Chico FC Win
Jaguares de Córdoba were defeated in their last game. On the road, they suffered a 3-1 reverse against Fortaleza.
Chico FC lost their previous game. On the road, they suffered a 3-1 defeat against Santa Fe.
The last clash between Chico FC and Jaguares saw the former win. It was a 1-0 scoreline. Looking at the past 5 H2H meetings, there has been one draw. Chico FC have won three games and Jaguares one.
Expert Primera A Analysis
The team news that filters through can have a knock-on effect as far as the odds are concerned. We use this information along with the form guide, while the latest stats are also taken into consideration.
Key Jaguares vs Boyacá Chicó league stats:
Jaguares vs Boyacá Chicó Prediction
We think that Jaguares can win this Primera A game and we’re drawn to the odds of 2.02 which look like value. Our pick is appealing and we’re confident this selection will be on the money.
If you expect Jaguares to win but also concede at least once, then it stands to reason that the Result + BTTS Yes selection provides a nice betting option at a bigger price.
Jaguares to Win Probability
According to the latest odds, there’s a 49.5% likelihood of our pick winning. However, we have this number between 55-60% based on our in-depth research. This bet can therefore be backed with confidence.
Our Pick
Jaguares To Win @ 2.02
Correct Score Prediction
Jaguares can be backed at 8.50 to triumph by a 2-1 scoreline. It can be fun to have a wager on the correct score and there’s a big potential return if the bet wins.
Latest Correct Score Odds
Jaguares vs Boyacá Chicó Odds
The Jaguares de Córdoba betting odds have been priced up by the bookies and they are 1.62 favourites to land victory in this Categoria Primera A encounter which means a 62% chance of winning. Chico FC are trading at a bigger price than their opponents and they can be backed at 6.00.
A low-scoring game will be anticipated by many and Under 2.5 Goals currently has the shortest odds.
If you fancy Jaguares de Córdoba but want money back if this Primera A match is a draw, then you can get 1.20. You can bet on Boyacá Chicó at 4.50 on the Draw No Bet market.







Best Betting Offers
Team Stats
Jaguares League Stats
Boyacá Chicó League Stats
Full-Time Result
- 1 win, 6 defeats and 3 draws in the previous 10 matches
- 2 wins, 3 defeats and 5 draws in the previous 10 home matches
Full-Time Result
- 2 wins, 6 defeats and 2 draws in the previous 10 matches
- 1 win and 9 defeats in the previous 10 away matches
Goals
- An average of 0.40 goals scored and 1.30 conceded in the previous 10 matches
- An average of 0.70 goals scored and 1.00 conceded in the previous 10 home matches
- An average of 1.70 goals per game in the previous 10 matches
- An average of 1.70 goals per game in the previous 10 home matches
- BTTS Yes in 3 of the previous 10 matches
- BTTS Yes in 4 of the previous 10 home matches
- Over 2.5 Goals in 2 of the previous 10 matches
- Over 2.5 Goals in 2 of the previous 10 home matches
Goals
- An average of 0.80 goals scored and 2.00 conceded in the previous 10 matches
- An average of 0.80 goals scored and 2.80 conceded in the previous 10 away matches
- An average of 2.80 goals per game in the previous 10 matches
- An average of 3.60 goals per game in the previous 10 away matches
- BTTS Yes in 4 of the previous 10 matches
- BTTS Yes in 5 of the previous 10 away matches
- Over 2.5 Goals in 5 of the previous 10 matches
- Over 2.5 Goals in 8 of the previous 10 away matches
Team News
If you’re wanting the latest Jaguares vs Chicó team news, then you’ve come to the right place. Get the best information.
Previous Jaguares Lineups
Previous Boyacá Chicó Lineups
Primera A Table
Primera A Apertura Season
# | Team | G | W | D | L | +/- | P |
---|---|---|---|---|---|---|---|
1 | América de Cali | 20 | 11 | 6 | 3 | 29:12 | 39 |
2 | Millonarios | 20 | 11 | 5 | 4 | 30:17 | 38 |
3 | Junior | 20 | 10 | 7 | 3 | 26:16 | 37 |
4 | Tolima | 20 | 10 | 6 | 4 | 30:19 | 36 |
5 | Atlético Nacional | 20 | 10 | 5 | 5 | 37:21 | 35 |
6 | Santa Fe | 20 | 9 | 6 | 5 | 28:23 | 33 |
7 | Once Caldas | 20 | 10 | 3 | 7 | 26:22 | 33 |
8 | DIM | 20 | 8 | 8 | 4 | 19:11 | 32 |
9 | Bucaramanga | 20 | 8 | 5 | 7 | 24:20 | 29 |
10 | Alianza Petrolera | 20 | 8 | 5 | 7 | 23:21 | 29 |
11 | Deportivo Pasto | 20 | 8 | 5 | 7 | 20:20 | 29 |
12 | Dep. Pereira | 20 | 7 | 7 | 6 | 22:21 | 28 |
13 | Deportivo Cali | 20 | 5 | 9 | 6 | 14:17 | 24 |
14 | Águilas Doradas | 20 | 4 | 9 | 7 | 17:19 | 21 |
15 | Llaneros | 20 | 6 | 2 | 12 | 20:28 | 20 |
16 | Fortaleza | 20 | 5 | 5 | 10 | 15:25 | 20 |
17 | Boyacá Chicó | 20 | 4 | 8 | 8 | 14:31 | 20 |
18 | Envigado | 20 | 5 | 3 | 12 | 16:29 | 18 |
19 | Unión | 20 | 1 | 8 | 11 | 14:30 | 11 |
20 | La Equidad | 20 | 2 | 4 | 14 | 13:35 | 10 |
1 | DIM | 6 | 4 | 2 | 0 | 9:4 | 14 |
2 | América de Cali | 6 | 2 | 3 | 1 | 7:7 | 9 |
3 | Tolima | 6 | 2 | 2 | 2 | 9:8 | 8 |
4 | Junior | 6 | 0 | 1 | 5 | 2:8 | 1 |
1 | Santa Fe | 6 | 4 | 0 | 2 | 8:6 | 12 |
2 | Millonarios | 6 | 2 | 3 | 1 | 5:4 | 9 |
3 | Atlético Nacional | 6 | 2 | 2 | 2 | 5:5 | 8 |
4 | Once Caldas | 6 | 0 | 3 | 3 | 4:7 | 3 |
# | Team | G | W | D | L | +/- | P |
---|---|---|---|---|---|---|---|
1 | América de Cali | 10 | 8 | 2 | 0 | 20:4 | 26 |
2 | Atlético Nacional | 10 | 8 | 1 | 1 | 25:9 | 25 |
3 | Tolima | 10 | 7 | 2 | 1 | 16:6 | 23 |
4 | Millonarios | 10 | 7 | 2 | 1 | 14:4 | 23 |
5 | Deportivo Pasto | 10 | 7 | 2 | 1 | 16:8 | 23 |
6 | Dep. Pereira | 10 | 6 | 4 | 0 | 13:2 | 22 |
7 | Once Caldas | 10 | 7 | 1 | 2 | 18:8 | 22 |
8 | Junior | 10 | 6 | 3 | 1 | 14:7 | 21 |
9 | DIM | 10 | 5 | 4 | 1 | 13:3 | 19 |
10 | Alianza Petrolera | 10 | 5 | 3 | 2 | 16:8 | 18 |
11 | Santa Fe | 10 | 4 | 5 | 1 | 14:10 | 17 |
12 | Deportivo Cali | 10 | 4 | 5 | 1 | 10:6 | 17 |
13 | Bucaramanga | 10 | 5 | 2 | 3 | 12:9 | 17 |
14 | Fortaleza | 10 | 4 | 3 | 3 | 10:10 | 15 |
15 | Llaneros | 10 | 4 | 1 | 5 | 10:11 | 13 |
16 | Boyacá Chicó | 10 | 3 | 4 | 3 | 8:12 | 13 |
17 | Águilas Doradas | 10 | 2 | 4 | 4 | 9:11 | 10 |
18 | La Equidad | 10 | 2 | 2 | 6 | 8:14 | 8 |
19 | Envigado | 10 | 2 | 2 | 6 | 9:18 | 8 |
20 | DIM | 3 | 2 | 1 | 0 | 4:2 | 7 |
21 | Unión | 10 | 0 | 6 | 4 | 7:15 | 6 |
22 | Tolima | 3 | 1 | 1 | 1 | 4:4 | 4 |
23 | América de Cali | 3 | 1 | 1 | 1 | 4:5 | 4 |
24 | Santa Fe | 3 | 1 | 0 | 2 | 2:3 | 3 |
25 | Millonarios | 3 | 0 | 2 | 1 | 3:4 | 2 |
26 | Once Caldas | 3 | 0 | 1 | 2 | 2:4 | 1 |
27 | Atlético Nacional | 3 | 0 | 1 | 2 | 1:3 | 1 |
28 | Junior | 3 | 0 | 1 | 2 | 1:3 | 1 |
Next Predictions
















