Best Batting Strike Rate in Kolkata Knight Riders vs Chennai Super Kings Head to Head Matches in Indian Premier League

SrPlayerSRMInnRAve100s50s
1 Urvil Patel (KKR) 281.81 113131.00 0 0
2 Urvil Patel (CSK) 281.81 113131.00 0 0
3 Dewald Brevis (CSK) 208 115252.00 0 1
4 Pawan Negi (KKR) 207.69 112727.00 0 0
5 Shakib Al Hasan (KKR) 190 445728.50 0 0
6 Pat Cummins (SRH) 184.44 638383.00 0 1
7 Sam Billings (KKR) 180 228140.50 0 1
8 Jason Roy (KKR) 178.04 227336.50 0 1
9 Wriddhiman Saha (GT) 169.73 7612932.25 0 0
10 Andre Russell (KKR) 167.31 161334338.11 0 4
11 Ajinkya Rahane (KKR) 160.48 6519966.33 0 1
12 Stephen Fleming (CSK) 160 1132- 0 0
13 Sunil Narine (KKR) 156.91 221519314.84 0 0
14 Brad Hodge (RR) 154.34 227171.00 0 1
15 Moeen Ali (KKR) 153.22 749531.66 0 0
16 Dinesh Karthik (RCB) 153.19 9921630.85 0 0
17 Robin Uthappa (CSK) 152.25 101033837.55 0 2
18 Manvinder Bisla (RCB) 150.72 3320869.33 0 2
19 Chris Lynn (MI) 148.71 4411629.00 0 1
20 Brendon McCullum (RCB) 143.93 101028528.50 0 2
21 Ravindra Jadeja (CSK) 143.91 242033136.77 0 0
22 Shane Watson (CSK) 138.65 6616527.50 0 1
23 Albie Morkel (RPS) 138.59 9479- 0 0
24 Albie Morkel (DC) 138.59 9479- 0 0
25 Shivam Dube (CSK) 138.51 6620551.25 0 1
26 Vijay Shankar (CSK) 138.09 112929.00 0 0
27 Ryan ten Doeschate (KKR) 135.71 3138- 0 0
28 Salman Butt (KKR) 135.18 117373.00 0 1
29 Faf du Plessis (DC) 134.28 131242347.00 0 2
30 Suresh Raina (CSK) 133.77 221961035.88 0 5
31 Ruturaj Gaikwad (CSK) 133.46 8832746.71 0 3
32 Mahendra Singh Dhoni (CSK) 131.04 312651542.91 0 2
33 Rahul Tripathi (CSK) 129.16 6615531.00 0 1
34 Nitish Rana (RR) 125.11 111128431.55 0 2
35 Debabrata Das (KKR) 124.59 547638.00 0 0
36 Dwayne Smith (GL) 124.32 444611.50 0 0
37 Laxmi Shukla (SRH) 124.21 10911816.85 0 0
38 Venkatesh Iyer (KKR) 122.1 7611619.33 0 1
39 Shubman Gill (GT) 121.91 8817825.42 0 2
40 Gautam Gambhir (DC) 120.52 111122920.81 0 2
41 Matthew Hayden (CSK) 120.33 337135.50 0 1
42 Rinku Singh (KKR) 119.85 8816928.16 0 2
43 Subramaniam Badrinath (RCB) 118.39 11310351.50 0 1
44 Murali Vijay (CSK) 117.8 7717228.66 0 1
45 Michael Hussey (CSK) 117.29 7627846.33 0 3
46 Sam Curran (CSK) 117.24 433417.00 0 0
47 Anirudha Srikkanth (SRH) 116.36 316464.00 0 1
48 Manoj Tiwary (PBKS) 113.76 8812420.66 0 0
49 Devon Conway (CSK) 113.48 5510120.20 0 1
50 Dwayne Bravo (CSK) 113.43 1267625.33 0 0
* include player scoring minimum 25 run
* include only matches which has ball faced data