Best Batting Strike Rate in IPL at Rajiv Gandhi International Cricket Stadium, Hyderabad

SrPlayerSRMInnRAve100s50s
1 Balachandra Akhil (KTK) 385.71 1127- 0 0
2 Shubham Dubey (RR) 309.09 1134- 0 0
3 Rajat Patidar (RCB) 250 115050.00 0 1
4 Nicholas Pooran (LSG) 244 4418391.50 0 1
5 Sanath Jayasuriya (MI) 240 113636.00 0 0
6 Pat Cummins (SRH) 232.25 1157224.00 0 0
7 Sunil Narine (KKR) 219.23 755711.40 0 0
8 Sherfane Rutherford (GT) 218.75 1135- 0 0
9 Kevon Cooper (RR) 216.66 112626.00 0 0
10 Naman Dhir (MI) 214.28 213030.00 0 0
11 Mohammad Kaif (RCB) 212.5 113434.00 0 0
12 Rilee Rossouw (PBKS) 204.16 114949.00 0 0
13 Tilak Varma (MI) 194.33 3310351.50 0 1
14 Virender Sehwag (PBKS) 194.06 5522957.25 1 1
15 Abhishek Sharma (SRH) 190 181838023.75 0 3
16 Dhruv Jurel (RR) 186.84 227135.50 0 1
17 Heinrich Klaasen (SRH) 184.16 161459353.90 1 2
18 Travis Head (SRH) 181.94 111139339.30 0 4
19 Rovman Powell (KKR) 180 112727.00 0 0
20 Tim David (RCB) 175.75 225858.00 0 0
21 Jesse Ryder (DC) 175 113535.00 0 0
22 Andrew Symonds (MI) 174.74 33173173.00 1 0
23 Mitchell Marsh (LSG) 173.68 649924.75 0 1
24 Evin Lewis (LSG) 170.58 112929.00 0 0
25 Atharva Taide (SRH) 170.37 114646.00 0 0
26 Ayush Badoni (LSG) 169.44 326161.00 0 1
27 Jonny Bairstow (PBKS) 168.39 6635789.25 1 2
28 Cameron Green (RCB) 168.33 22101- 0 1
29 Prithvi Shaw (DC) 168.29 226934.50 0 1
30 Colin Munro (DC) 166.66 114040.00 0 0
31 Aniket Verma (SRH) 165.9 447318.25 0 0
32 Rashid Khan (GT) 165.38 2210436.14 0 0
33 Kedar Jadhav (RCB) 162.16 446020.00 0 0
34 Manan Vohra (LSG) 161.9 7723839.66 0 1
35 Shivam Dube (CSK) 161.29 225025.00 0 0
36 David Warner (DC) 160.53 3232162364.92 3 15
37 David Jacobs (MI) 160 113232.00 0 0
38 Mahela Jayawardene (DC) 160 325656.00 0 0
39 Michael Hussey (CSK) 159.52 116767.00 0 1
40 Graeme Smith (PWI) 157.77 117171.00 0 1
41 Chris Gayle (PBKS) 154.54 7713619.42 0 0
42 Riyan Parag (RR) 154.38 338829.33 0 1
43 Yusuf Pathan (SRH) 153.27 181535150.14 0 1
44 Shimron Hetmyer (RR) 150.87 448628.66 0 0
45 Sanju Samson (RR) 150.21 8835358.83 1 2
46 Jitesh Sharma (RCB) 150 223636.00 0 0
47 Glenn Maxwell (PBKS) 150 667214.40 0 0
48 Yashasvi Jaiswal (RR) 148.78 3312240.66 0 2
49 Ashutosh Sharma (DC) 148.27 224321.50 0 0
50 Ishan Kishan (SRH) 147.59 9924530.62 1 0
* include player scoring minimum 25 run
* include only matches which has ball faced data